Unown | 2.28% |
Charizard | 0.88% |
Steelix | 0.71% |
Blastoise | 0.69% |
Scizor | 0.64% |
Graveler | 0.64% |
Geodude | 0.64% |
Gyarados | 0.59% |
Muk | 0.54% |
Arceus | 0.54% |
Regional data is not in a completed state.
National | 31.48% |
Alola | 17.03% |
Kalos | 12.98% |
Kanto | 11.26% |
Sinnoh | 10.70% |
Johto | 7.70% |
Hoenn | 4.81% |
Unova | 4.05% |