Unown | 2.10% |
Silvally | 1.32% |
Raichu | 0.87% |
Golem | 0.83% |
Arceus | 0.82% |
Rotom | 0.76% |
Geodude | 0.74% |
Gyarados | 0.72% |
Graveler | 0.69% |
Alakazam | 0.68% |
Regional data is not in a completed state.
National | 34.18% |
Kalos | 15.09% |
Alola | 14.38% |
Johto | 9.11% |
Sinnoh | 7.88% |
Hoenn | 7.38% |
Kanto | 6.98% |
Unova | 4.99% |