Unown | 2.75% |
Silvally | 1.90% |
Arceus | 1.27% |
Geodude | 0.93% |
Ralts | 0.89% |
Munchlax | 0.72% |
Riolu | 0.72% |
Charizard | 0.72% |
Flygon | 0.68% |
Raichu | 0.68% |
Regional data is not in a completed state.
National | 39.74% |
Alola | 16.72% |
Kalos | 11.05% |
Johto | 7.58% |
Sinnoh | 7.28% |
Hoenn | 7.02% |
Unova | 5.50% |
Kanto | 5.12% |