Huntail | 2.53% |
Plusle | 1.66% |
Silvally | 1.57% |
Vaporeon | 1.31% |
Mewtwo | 1.31% |
Eevee | 1.22% |
Gengar | 1.22% |
Espeon | 1.13% |
Gyarados | 1.05% |
Umbreon | 0.87% |
Regional data is not in a completed state.
National | 70.59% |
Alola | 10.99% |
Kanto | 4.01% |
Sinnoh | 3.58% |
Kalos | 2.97% |
Hoenn | 2.88% |
Johto | 2.88% |
Unova | 2.09% |