Unown | 2.73% |
Silvally | 1.89% |
Arceus | 1.26% |
Geodude | 0.93% |
Ralts | 0.88% |
Munchlax | 0.72% |
Riolu | 0.72% |
Charizard | 0.72% |
Flygon | 0.67% |
Raichu | 0.67% |
Regional data is not in a completed state.
National | 39.88% |
Alola | 16.62% |
Kalos | 11.02% |
Johto | 7.57% |
Sinnoh | 7.28% |
Hoenn | 7.03% |
Unova | 5.51% |
Kanto | 5.09% |