Unown | 2.55% |
Eevee | 1.49% |
Gardevoir | 1.38% |
Gyarados | 1.22% |
Geodude | 1.17% |
Charizard | 1.01% |
Golem | 0.96% |
Silvally | 0.90% |
Sawsbuck | 0.85% |
Raichu | 0.85% |
Regional data is not in a completed state.
National | 49.68% |
Alola | 14.92% |
Kalos | 8.55% |
Hoenn | 7.64% |
Johto | 6.26% |
Sinnoh | 4.72% |
Kanto | 4.62% |
Unova | 3.61% |