Eevee | 1.48% |
Greninja | 1.41% |
Manectric | 1.33% |
Arceus | 1.19% |
Scizor | 1.04% |
Mewtwo | 0.96% |
Gallade | 0.89% |
Vaporeon | 0.89% |
Sylveon | 0.82% |
Metagross | 0.82% |
Regional data is not in a completed state.
National | 54.11% |
Alola | 16.09% |
Sinnoh | 7.56% |
Kalos | 6.75% |
Hoenn | 5.41% |
Johto | 4.45% |
Kanto | 3.26% |
Unova | 2.37% |